Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/12/2024 7 PM | ![]() ![]() | Simulate | New Jersey Devils wins 5-3 | |
10/15/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-2 | |
10/17/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-2 | |
10/19/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 6-5 | |
10/22/2024 6 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-1 | |
10/23/2024 7:30 PM | ![]() ![]() | Simulate | Washington Capitals wins 6-3 | |
10/26/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-0 | |
10/29/2024 7:30 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-3 | |
10/31/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 6-3 | |
11/2/2024 5 PM | ![]() ![]() | Simulate | Washington Capitals wins 7-2 | |
11/3/2024 5 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 4-2 | |
11/6/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-2 | |
11/8/2024 7:30 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 4-2 | |
11/9/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 8-1 | |
11/13/2024 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-3 | |
11/15/2024 9 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-2 | |
11/17/2024 8 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-2 | |
11/18/2024 9 PM | ![]() ![]() | Simulate | Washington Capitals wins 6-2 | |
11/21/2024 7 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 2-1 | |
11/23/2024 7 PM | ![]() ![]() | Simulate | New Jersey Devils wins 3-2 | |
11/25/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-1 | |
11/27/2024 7:30 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-4 | |
11/29/2024 3 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-4 | |
11/30/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 6-5 | |
12/3/2024 7 PM | ![]() ![]() | Simulate | San Jose Sharks wins 2-1 | |
12/6/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-1 | |
12/7/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-2 | |
12/12/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 2-1 | |
12/14/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-2 | |
12/16/2024 8 PM | ![]() ![]() | Simulate | Dallas Stars wins 3-1 | |
12/17/2024 8:30 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 3-2 | |
12/20/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-1 | |
12/22/2024 5 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-1 | |
12/23/2024 7 PM | ![]() ![]() | Simulate | Boston Bruins wins 4-1 | |
12/28/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-2 | |
12/29/2024 5 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 4-2 | |
12/31/2024 12:30 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-1 | |
1/2/2025 7 PM | ![]() ![]() | Simulate | Minnesota Wild wins 4-3 | |
1/4/2025 12 PM | ![]() ![]() | Simulate | Washington Capitals wins 7-4 | |
1/6/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-3 | |
1/8/2025 7:30 PM | ![]() ![]() | Simulate | Washington Capitals wins 2-1 | |
1/10/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-2 | |
1/11/2025 8 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-1 | |
1/14/2025 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-0 | |
1/16/2025 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 1-0 | |
1/18/2025 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-1 | |
1/21/2025 9 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-2 | |
1/23/2025 10 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-0 | |
1/25/2025 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 2-1 | |
1/28/2025 9 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-1 | |
1/30/2025 7 PM | ![]() ![]() | Simulate | Ottawa Senators wins 5-4 | |
2/1/2025 7 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 5-4 | |
2/4/2025 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 6-3 | |
2/6/2025 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-3 | |
2/9/2025 12:30 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 5-4 | |
2/22/2025 3 PM | ![]() ![]() | Simulate | Washington Capitals wins 8-3 | |
2/23/2025 1 PM | ![]() ![]() | Simulate | Washington Capitals wins 7-3 | |
2/25/2025 7 PM | ![]() ![]() | Simulate | Calgary Flames wins 3-1 | |
2/27/2025 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 5-2 | |
3/1/2025 12:30 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-1 | |
3/3/2025 6:30 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-4 | |
3/5/2025 7:30 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-2 | |
3/7/2025 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-2 | |
3/9/2025 3:30 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-2 | |
3/11/2025 10 PM | ![]() ![]() | Simulate | Washington Capitals wins 7-4 | |
3/13/2025 10:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-0 | |
3/15/2025 5 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-1 | |
3/18/2025 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-1 | |
3/20/2025 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-2 | |
3/22/2025 5 PM | ![]() ![]() | Simulate | Washington Capitals wins 6-3 | |
3/25/2025 8 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 3-2 | |
3/27/2025 7:30 PM | ![]() ![]() | Simulate | Minnesota Wild wins 4-2 | |
3/30/2025 3 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 8-5 | |
4/1/2025 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-3 | |
4/2/2025 7 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 5-1 | |
4/4/2025 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-3 | |
4/6/2025 12:30 PM | ![]() ![]() | Simulate | New York Islanders wins 4-1 | |
4/10/2025 7:30 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-4 | |
4/12/2025 12:30 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 7-0 | |
4/13/2025 6 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 4-1 | |
4/15/2025 7:30 PM | ![]() ![]() ![]() | Washington Capitals win 3.6-1.9![]() | Washington Capitals wins 3-1 | ![]() ![]() ![]() |
4/17/2025 7 PM | ![]() ![]() ![]() | Washington Capitals win 3.7-2.2![]() Projected Stats ![]() | Pittsburgh Penguins wins 5-2 | ![]() |
4/21/2025 7 PM | ![]() ![]() ![]() | Washington Capitals win 3.3-2.9![]() Projected Stats ![]() | Washington Capitals wins 3-2 | ![]() ![]() ![]() |
4/23/2025 7 PM | ![]() ![]() ![]() | Washington Capitals win 3.2-2.9![]() Projected Stats ![]() | Washington Capitals wins 3-1 | ![]() |
4/25/2025 7 PM | ![]() ![]() ![]() | Washington Capitals win 2.8-2.7![]() Projected Stats ![]() | | |
4/27/2025 6:30 PM | ![]() ![]() | Simulate | | |
4/30/2025 1 PM | ![]() ![]() | Simulate | | |
5/2/2025 1 PM | ![]() ![]() | Simulate | | |
5/4/2025 1 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 3 (75.0%) |
Incorrect Picks ![]() | 1 (25.0%) |
Final Margin within 1 Goal ![]() | 2 (50.0%) |
Beat the Spread ![]() | 2 (50.0%) |