Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/9/2024 10 PM | ![]() ![]() | Simulate | Calgary Flames wins 6-5 | |
10/11/2024 10 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 3-2 | |
10/15/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-1 | |
10/17/2024 7 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-2 | |
10/19/2024 7 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-0 | |
10/22/2024 8:15 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 6-3 | |
10/26/2024 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 4-3 | |
10/28/2024 10 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 4-3 | |
10/30/2024 10:30 PM | ![]() ![]() | Simulate | New Jersey Devils wins 6-0 | |
11/2/2024 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-2 | |
11/5/2024 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 5-1 | |
11/7/2024 10:30 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 4-2 | |
11/9/2024 10 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 7-3 | |
11/12/2024 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-1 | |
11/14/2024 10 PM | ![]() ![]() | Simulate | New York Islanders wins 5-2 | |
11/16/2024 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 4-1 | |
11/17/2024 10 PM | ![]() ![]() | Simulate | Nashville Predators wins 5-3 | |
11/19/2024 10 PM | ![]() ![]() | Simulate | New York Rangers wins 4-3 | |
11/23/2024 7 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 4-3 | |
11/26/2024 7 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 2-0 | |
11/27/2024 7:30 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 5-4 | |
11/29/2024 3 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 4-3 | |
12/1/2024 12:30 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 5-4 | |
12/3/2024 8 PM | ![]() ![]() | Simulate | Minnesota Wild wins 3-2 | |
12/6/2024 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 5-2 | |
12/8/2024 4 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-2 | |
12/10/2024 10 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-3 | |
12/12/2024 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 4-0 | |
12/14/2024 10 PM | ![]() ![]() | Simulate | Boston Bruins wins 5-1 | |
12/16/2024 10:30 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-1 | |
12/18/2024 10 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 3-2 | |
12/19/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-1 | |
12/21/2024 10 PM | ![]() ![]() | Simulate | Ottawa Senators wins 5-4 | |
12/23/2024 9 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 4-3 | |
12/28/2024 4 PM | ![]() ![]() | Simulate | Seattle Kraken wins 5-4 | |
12/31/2024 9 PM | ![]() ![]() | Simulate | Calgary Flames wins 3-1 | |
1/2/2025 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 4-3 | |
1/3/2025 10 PM | ![]() ![]() | Simulate | Nashville Predators wins 3-0 | |
1/6/2025 7:30 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 5-4 | |
1/8/2025 7:30 PM | ![]() ![]() | Simulate | Washington Capitals wins 2-1 | |
1/10/2025 7 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 2-0 | |
1/11/2025 7 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-0 | |
1/14/2025 8 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 6-1 | |
1/16/2025 10 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 5-1 | |
1/18/2025 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-2 | |
1/21/2025 10 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 3-2 | |
1/23/2025 9 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 6-2 | |
1/25/2025 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 2-1 | |
1/27/2025 7:30 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 5-2 | |
1/29/2025 9 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-1 | |
1/31/2025 8 PM | ![]() ![]() | Simulate | Dallas Stars wins 5-3 | |
2/2/2025 8 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 3-2 | |
2/4/2025 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-0 | |
2/6/2025 10:30 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 2-1 | |
2/8/2025 7 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 2-1 | |
2/22/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-1 | |
2/23/2025 8 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 2-1 | |
2/26/2025 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-2 | |
2/27/2025 10 PM | ![]() ![]() | Simulate | Anaheim Ducks wins 5-2 | |
3/1/2025 10 PM | ![]() ![]() | Simulate | Seattle Kraken wins 6-3 | |
3/5/2025 10:30 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-2 | |
3/7/2025 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-1 | |
3/9/2025 9 PM | ![]() ![]() | Simulate | Dallas Stars wins 4-1 | |
3/11/2025 10 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-2 | |
3/12/2025 9 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 4-3 | |
3/15/2025 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 6-2 | |
3/16/2025 8 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 3-1 | |
3/18/2025 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 6-2 | |
3/20/2025 7:30 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-3 | |
3/22/2025 1 PM | ![]() ![]() | Simulate | New York Rangers wins 5-3 | |
3/24/2025 7:30 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 4-3 | |
3/26/2025 7:30 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 5-2 | |
3/28/2025 7 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 7-6 | |
3/30/2025 3 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 3-1 | |
4/2/2025 10:30 PM | ![]() ![]() | Simulate | Seattle Kraken wins 5-0 | |
4/5/2025 4 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 6-2 | |
4/6/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-2 | |
4/8/2025 8 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 6-5 | |
4/10/2025 9 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 4-1 | |
4/12/2025 10 PM | ![]() ![]() | Simulate | Minnesota Wild wins 3-2 | |
4/14/2025 10 PM | ![]() ![]() ![]() | San Jose Sharks win 3.5-3.0![]() | Vancouver Canucks wins 2-1 | ![]() ![]() |
4/16/2025 10 PM | ![]() ![]() ![]() | Vegas Golden Knights win 3.0-2.9![]() Projected Stats ![]() | Vegas Golden Knights wins 4-1 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 1 (50.0%) |
Incorrect Picks ![]() | 1 (50.0%) |
Final Margin within 1 Goal ![]() | 0 (0.0%) |
Beat the Spread ![]() | 2 (100.0%) |