Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/9/2024 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 1-0 | |
10/10/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-2 | |
10/12/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-2 | |
10/16/2024 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 6-2 | |
10/19/2024 7 PM | ![]() ![]() | Simulate | New York Rangers wins 4-1 | |
10/21/2024 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 5-2 | |
10/22/2024 7:30 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 6-2 | |
10/24/2024 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 5-1 | |
10/26/2024 7 PM | ![]() ![]() | Simulate | Boston Bruins wins 4-3 | |
10/28/2024 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 6-4 | |
10/31/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-1 | |
11/2/2024 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-2 | |
11/3/2024 6 PM | ![]() ![]() | Simulate | Minnesota Wild wins 2-1 | |
11/5/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-0 | |
11/8/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-1 | |
11/9/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-1 | |
11/12/2024 7 PM | ![]() ![]() | Simulate | Ottawa Senators wins 3-0 | |
11/13/2024 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-3 | |
11/16/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-3 | |
11/20/2024 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-0 | |
11/24/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-2 | |
11/27/2024 7:30 PM | ![]() ![]() | Simulate | Florida Panthers wins 5-1 | |
11/30/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 5-3 | |
12/2/2024 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-1 | |
12/4/2024 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-2 | |
12/6/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-1 | |
12/7/2024 7 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 5-2 | |
12/10/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 2-1 | |
12/12/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-2 | |
12/14/2024 7 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 4-2 | |
12/15/2024 5 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 5-3 | |
12/18/2024 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 5-3 | |
12/20/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 6-3 | |
12/21/2024 7 PM | ![]() ![]() | Simulate | New York Islanders wins 6-3 | |
12/23/2024 2 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 5-2 | |
12/27/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 5-2 | |
12/28/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-2 | |
12/31/2024 1 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-1 | |
1/2/2025 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 2-1 | |
1/4/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 6-4 | |
1/5/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-2 | |
1/7/2025 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-2 | |
1/9/2025 7:30 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 6-3 | |
1/11/2025 7 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-0 | |
1/14/2025 7 PM | ![]() ![]() | Simulate | Dallas Stars wins 4-1 | |
1/16/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-3 | |
1/18/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 7-3 | |
1/20/2025 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 5-3 | |
1/22/2025 7:30 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 5-1 | |
1/25/2025 7 PM | ![]() ![]() | Simulate | Ottawa Senators wins 2-1 | |
1/29/2025 7 PM | ![]() ![]() | Simulate | Minnesota Wild wins 3-1 | |
2/1/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-3 | |
2/4/2025 9 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 6-3 | |
2/6/2025 10 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-1 | |
2/8/2025 7 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 2-1 | |
2/22/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 6-3 | |
2/23/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 5-2 | |
2/25/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 5-4 | |
2/28/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-2 | |
3/2/2025 1 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 6-5 | |
3/3/2025 7:30 PM | ![]() ![]() | Simulate | San Jose Sharks wins 3-2 | |
3/5/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 5-2 | |
3/8/2025 7 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 7-4 | |
3/10/2025 10 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-3 | |
3/13/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-2 | |
3/15/2025 7 PM | ![]() ![]() | Simulate | Ottawa Senators wins 4-2 | |
3/17/2025 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 6-2 | |
3/19/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 2-1 | |
3/20/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-3 | |
3/22/2025 7 PM | ![]() ![]() | Simulate | Nashville Predators wins 5-2 | |
3/25/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 7-2 | |
3/27/2025 10:30 PM | ![]() ![]() | Simulate | San Jose Sharks wins 6-5 | |
3/29/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-1 | |
3/30/2025 8 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-2 | |
4/2/2025 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-2 | |
4/5/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 5-0 | |
4/8/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-1 | |
4/9/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-3 | |
4/12/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 1-0 | |
4/13/2025 5 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-1 | |
4/15/2025 7 PM | ![]() ![]() ![]() | Toronto Maple Leafs win 4.3-2.9![]() | Toronto Maple Leafs wins 4-0 | ![]() |
4/17/2025 7 PM | ![]() ![]() ![]() | Toronto Maple Leafs win 3.2-3.2![]() Projected Stats ![]() | Toronto Maple Leafs wins 4-3 | ![]() ![]() |
4/20/2025 7 PM | ![]() ![]() ![]() | Toronto Maple Leafs win 3.2-2.6![]() Projected Stats ![]() | Toronto Maple Leafs wins 6-2 | ![]() |
4/22/2025 7:30 PM | ![]() ![]() ![]() | Toronto Maple Leafs win 3.1-2.6![]() Projected Stats ![]() | Toronto Maple Leafs wins 3-2 | ![]() ![]() ![]() |
4/24/2025 7 PM | ![]() ![]() ![]() | Toronto Maple Leafs win 3.4-2.8![]() Projected Stats ![]() | Toronto Maple Leafs wins 3-2 | ![]() ![]() ![]() |
4/26/2025 7 PM | ![]() ![]() | Simulate | | |
4/29/2025 1 PM | ![]() ![]() | Simulate | | |
5/1/2025 1 PM | ![]() ![]() | Simulate | | |
5/3/2025 1 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 5 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 1 Goal ![]() | 2 (40.0%) |
Beat the Spread ![]() | 3 (60.0%) |