Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/11/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-1 | |
10/15/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-1 | |
10/17/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-3 | |
10/19/2024 1 PM | ![]() ![]() | Simulate | Ottawa Senators wins 5-4 | |
10/21/2024 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 5-2 | |
10/22/2024 6:45 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 8-5 | |
10/24/2024 7 PM | ![]() ![]() | Simulate | Minnesota Wild wins 4-2 | |
10/26/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-0 | |
10/28/2024 7:30 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-2 | |
10/30/2024 9 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 5-2 | |
11/1/2024 8 PM | ![]() ![]() | Simulate | Minnesota Wild wins 5-3 | |
11/3/2024 3 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 7-4 | |
11/5/2024 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 3-2 | |
11/7/2024 7:30 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 2-1 | |
11/14/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-1 | |
11/16/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-0 | |
11/19/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-2 | |
11/21/2024 7 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 7-6 | |
11/23/2024 7 PM | ![]() ![]() | Simulate | Dallas Stars wins 4-2 | |
11/25/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 8-2 | |
11/27/2024 7:30 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-4 | |
11/29/2024 3 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-2 | |
11/30/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 5-3 | |
12/5/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 8-1 | |
12/8/2024 4 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-2 | |
12/10/2024 9 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 2-1 | |
12/12/2024 9 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 8-3 | |
12/14/2024 10 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 5-1 | |
12/17/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 5-3 | |
12/19/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-1 | |
12/22/2024 5 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-2 | |
12/23/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-0 | |
12/28/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 6-2 | |
12/29/2024 5 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 5-2 | |
1/2/2025 10:30 PM | ![]() ![]() | Simulate | San Jose Sharks wins 2-1 | |
1/4/2025 9 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 2-1 | |
1/5/2025 8 PM | ![]() ![]() | Simulate | Anaheim Ducks wins 4-1 | |
1/7/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-2 | |
1/9/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-1 | |
1/11/2025 7 PM | ![]() ![]() | Simulate | New Jersey Devils wins 3-2 | |
1/12/2025 5 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 5-2 | |
1/14/2025 7 PM | ![]() ![]() | Simulate | Boston Bruins wins 6-2 | |
1/16/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-3 | |
1/18/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 5-1 | |
1/20/2025 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 5-3 | |
1/21/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-2 | |
1/24/2025 8 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-3 | |
1/25/2025 7 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 2-0 | |
1/28/2025 7 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 4-1 | |
1/30/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-0 | |
2/1/2025 7 PM | ![]() ![]() | Simulate | New York Islanders wins 3-2 | |
2/4/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-3 | |
2/6/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 5-1 | |
2/8/2025 1 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 6-3 | |
2/9/2025 1 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 5-3 | |
2/23/2025 6 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-1 | |
2/25/2025 7:30 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-1 | |
2/27/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-0 | |
3/1/2025 12:30 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-1 | |
3/3/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 2-1 | |
3/4/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 6-2 | |
3/6/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 6-5 | |
3/8/2025 3 PM | ![]() ![]() | Simulate | Boston Bruins wins 4-0 | |
3/11/2025 7:30 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 4-1 | |
3/13/2025 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 4-3 | |
3/15/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 6-2 | |
3/17/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 2-0 | |
3/20/2025 8 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-2 | |
3/22/2025 5 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 6-4 | |
3/23/2025 8 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-2 | |
3/25/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 6-1 | |
3/27/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 8-0 | |
3/29/2025 2 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 5-3 | |
4/1/2025 7:30 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-1 | |
4/3/2025 7 PM | ![]() ![]() | Simulate | Ottawa Senators wins 2-1 | |
4/5/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 3-2 | |
4/7/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 5-1 | |
4/9/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-3 | |
4/11/2025 7 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 4-3 | |
4/13/2025 6 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 7-4 | |
4/15/2025 7:30 PM | ![]() ![]() ![]() | Tampa Bay Lightning win 3.0-2.3![]() | Tampa Bay Lightning wins 5-1 | ![]() |
4/17/2025 7 PM | ![]() ![]() ![]() | Tampa Bay Lightning win 4.3-1.9![]() Projected Stats ![]() | New York Rangers wins 4-0 | ![]() |
4/22/2025 8:30 PM | ![]() ![]() ![]() | Tampa Bay Lightning win 3.9-2.2![]() Projected Stats ![]() | Florida Panthers wins 6-2 | ![]() |
4/24/2025 6:30 PM | ![]() ![]() ![]() | Tampa Bay Lightning win 3.8-2.4![]() Projected Stats ![]() | Florida Panthers wins 2-0 | ![]() ![]() |
4/26/2025 1 PM | ![]() ![]() | Simulate | | |
4/28/2025 7 PM | ![]() ![]() | Simulate | | |
4/30/2025 1 PM | ![]() ![]() | Simulate | | |
5/2/2025 1 PM | ![]() ![]() | Simulate | | |
5/4/2025 1 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 1 (25.0%) |
Incorrect Picks ![]() | 3 (75.0%) |
Final Margin within 1 Goal ![]() | 0 (0.0%) |
Beat the Spread ![]() | 1 (25.0%) |