Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/8/2024 4:30 PM | ![]() ![]() | Simulate | St. Louis Blues wins 3-2 | |
10/10/2024 10:30 PM | ![]() ![]() | Simulate | St. Louis Blues wins 5-4 | |
10/11/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-3 | |
10/15/2024 7:30 PM | ![]() ![]() | Simulate | Minnesota Wild wins 4-1 | |
10/17/2024 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 1-0 | |
10/19/2024 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-3 | |
10/22/2024 8 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 3-2 | |
10/24/2024 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 5-1 | |
10/26/2024 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 5-2 | |
10/29/2024 7 PM | ![]() ![]() | Simulate | Ottawa Senators wins 8-1 | |
10/31/2024 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 2-1 | |
11/2/2024 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-2 | |
11/5/2024 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 3-2 | |
11/7/2024 8 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 4-2 | |
11/9/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 8-1 | |
11/12/2024 8 PM | ![]() ![]() | Simulate | Boston Bruins wins 3-2 | |
11/14/2024 7:30 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-3 | |
11/16/2024 1 PM | ![]() ![]() | Simulate | St. Louis Blues wins 3-2 | |
11/17/2024 5 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 4-1 | |
11/19/2024 8 PM | ![]() ![]() | Simulate | Minnesota Wild wins 4-2 | |
11/21/2024 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 3-2 | |
11/23/2024 7:30 PM | ![]() ![]() | Simulate | New York Islanders wins 3-1 | |
11/25/2024 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 5-2 | |
11/27/2024 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 3-0 | |
11/30/2024 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 3-2 | |
12/3/2024 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-1 | |
12/5/2024 9 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-3 | |
12/7/2024 10 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 4-2 | |
12/10/2024 10 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-3 | |
12/12/2024 8 PM | ![]() ![]() | Simulate | San Jose Sharks wins 4-3 | |
12/14/2024 8 PM | ![]() ![]() | Simulate | Dallas Stars wins 2-1 | |
12/15/2024 6 PM | ![]() ![]() | Simulate | St. Louis Blues wins 3-2 | |
12/17/2024 8 PM | ![]() ![]() | Simulate | New Jersey Devils wins 4-1 | |
12/19/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-1 | |
12/20/2024 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 2-1 | |
12/23/2024 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-0 | |
12/27/2024 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 7-4 | |
12/29/2024 3 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-2 | |
12/31/2024 5 PM | ![]() ![]() | Simulate | St. Louis Blues wins 6-2 | |
1/3/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-0 | |
1/4/2025 7 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 6-4 | |
1/7/2025 8 PM | ![]() ![]() | Simulate | Minnesota Wild wins 6-4 | |
1/9/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 6-2 | |
1/11/2025 7 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 2-1 | |
1/14/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 2-1 | |
1/16/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-1 | |
1/18/2025 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 4-2 | |
1/20/2025 6 PM | ![]() ![]() | Simulate | St. Louis Blues wins 5-4 | |
1/23/2025 8 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-2 | |
1/25/2025 7 PM | ![]() ![]() | Simulate | Dallas Stars wins 2-0 | |
1/27/2025 7:30 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 5-2 | |
1/31/2025 9 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 5-0 | |
2/2/2025 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 2-1 | |
2/4/2025 8 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 3-2 | |
2/6/2025 8 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-2 | |
2/8/2025 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 6-5 | |
2/22/2025 7 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 4-3 | |
2/23/2025 6 PM | ![]() ![]() | Simulate | St. Louis Blues wins 3-1 | |
2/25/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 7-2 | |
2/27/2025 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 5-2 | |
3/1/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-1 | |
3/2/2025 6 PM | ![]() ![]() | Simulate | Dallas Stars wins 6-3 | |
3/5/2025 10:30 PM | ![]() ![]() | Simulate | St. Louis Blues wins 3-2 | |
3/7/2025 10 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-3 | |
3/8/2025 8 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 2-1 | |
3/13/2025 7 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 5-3 | |
3/15/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 5-1 | |
3/16/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 7-2 | |
3/18/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-1 | |
3/20/2025 7:30 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-3 | |
3/22/2025 3 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-1 | |
3/23/2025 6 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-1 | |
3/25/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 6-1 | |
3/27/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 3-2 | |
3/29/2025 4:30 PM | ![]() ![]() | Simulate | St. Louis Blues wins 2-1 | |
4/1/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 2-1 | |
4/3/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 5-4 | |
4/5/2025 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 5-4 | |
4/7/2025 7:30 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 3-1 | |
4/9/2025 10 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 4-3 | |
4/12/2025 10 PM | ![]() ![]() | Simulate | Seattle Kraken wins 4-3 | |
4/15/2025 8 PM | ![]() ![]() ![]() | Utah Hockey Club win 3.3-2.3![]() | St. Louis Blues wins 6-1 | ![]() |
4/19/2025 6 PM | ![]() ![]() ![]() | Winnipeg Jets win 3.3-2.9![]() Projected Stats ![]() | Winnipeg Jets wins 5-3 | ![]() |
4/21/2025 7:30 PM | ![]() ![]() ![]() | Winnipeg Jets win 3.3-2.8![]() Projected Stats ![]() | Winnipeg Jets wins 2-1 | ![]() ![]() ![]() |
4/24/2025 9:30 PM | ![]() ![]() ![]() | Winnipeg Jets win 3.4-3.1![]() Projected Stats ![]() | St. Louis Blues wins 7-2 | ![]() ![]() |
4/27/2025 1 PM | ![]() ![]() | Simulate | | |
4/30/2025 1 PM | ![]() ![]() | Simulate | | |
5/2/2025 1 PM | ![]() ![]() | Simulate | | |
5/4/2025 1 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 2 (50.0%) |
Incorrect Picks ![]() | 2 (50.0%) |
Final Margin within 1 Goal ![]() | 1 (25.0%) |
Beat the Spread ![]() | 2 (50.0%) |