Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/9/2024 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 1-0 | |
10/10/2024 7 PM | ![]() ![]() | Simulate | Boston Bruins wins 6-4 | |
10/12/2024 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-1 | |
10/14/2024 7:30 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 6-3 | |
10/17/2024 7 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 4-1 | |
10/19/2024 7 PM | ![]() ![]() | Simulate | New York Islanders wins 4-3 | |
10/22/2024 7:15 PM | ![]() ![]() | Simulate | New York Rangers wins 7-2 | |
10/26/2024 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 5-2 | |
10/27/2024 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-3 | |
10/29/2024 7 PM | ![]() ![]() | Simulate | Seattle Kraken wins 8-2 | |
10/31/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 6-3 | |
11/2/2024 7 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 3-1 | |
11/5/2024 7 PM | ![]() ![]() | Simulate | Calgary Flames wins 3-2 | |
11/7/2024 7 PM | ![]() ![]() | Simulate | New Jersey Devils wins 5-3 | |
11/9/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-1 | |
11/11/2024 12:30 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 7-5 | |
11/14/2024 8 PM | ![]() ![]() | Simulate | Minnesota Wild wins 3-0 | |
11/16/2024 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 5-1 | |
11/18/2024 7:30 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-0 | |
11/23/2024 7 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 6-2 | |
11/26/2024 7 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 3-2 | |
11/27/2024 7:30 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-3 | |
11/30/2024 1 PM | ![]() ![]() | Simulate | New York Rangers wins 4-3 | |
12/1/2024 3 PM | ![]() ![]() | Simulate | Boston Bruins wins 6-3 | |
12/3/2024 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 2-1 | |
12/5/2024 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-0 | |
12/7/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-2 | |
12/9/2024 7:30 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-2 | |
12/12/2024 7 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 9-2 | |
12/14/2024 7 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 4-2 | |
12/17/2024 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 6-1 | |
12/20/2024 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-3 | |
12/21/2024 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 5-1 | |
12/23/2024 7 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 5-4 | |
12/28/2024 1 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-0 | |
12/29/2024 5 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 5-2 | |
12/31/2024 3 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-2 | |
1/3/2025 8 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 4-2 | |
1/4/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 2-1 | |
1/6/2025 7:30 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 5-4 | |
1/10/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-2 | |
1/11/2025 7 PM | ![]() ![]() | Simulate | Dallas Stars wins 2-1 | |
1/14/2025 9 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 5-3 | |
1/16/2025 8 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-1 | |
1/18/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 7-3 | |
1/19/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 5-4 | |
1/21/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-2 | |
1/23/2025 7 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 4-2 | |
1/25/2025 7 PM | ![]() ![]() | Simulate | New Jersey Devils wins 4-3 | |
1/28/2025 7 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 4-1 | |
1/30/2025 7 PM | ![]() ![]() | Simulate | Minnesota Wild wins 4-0 | |
2/2/2025 4 PM | ![]() ![]() | Simulate | Anaheim Ducks wins 3-2 | |
2/4/2025 10:30 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-3 | |
2/5/2025 10:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 6-3 | |
2/8/2025 1 PM | ![]() ![]() | Simulate | New Jersey Devils wins 4-0 | |
2/9/2025 1 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 5-3 | |
2/22/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 5-2 | |
2/25/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-0 | |
2/27/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-3 | |
3/1/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-2 | |
3/3/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-3 | |
3/6/2025 9 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 3-2 | |
3/8/2025 7 PM | ![]() ![]() | Simulate | Calgary Flames wins 1-0 | |
3/11/2025 10 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-2 | |
3/12/2025 10:30 PM | ![]() ![]() | Simulate | Seattle Kraken wins 5-4 | |
3/15/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-1 | |
3/18/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 6-3 | |
3/20/2025 7:30 PM | ![]() ![]() | Simulate | New York Islanders wins 4-3 | |
3/22/2025 7 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 5-4 | |
3/25/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 6-1 | |
3/27/2025 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 6-4 | |
3/28/2025 7 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 4-1 | |
3/30/2025 1 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-2 | |
4/1/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-2 | |
4/3/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-1 | |
4/5/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-2 | |
4/6/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 2-1 | |
4/8/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-1 | |
4/11/2025 7 PM | ![]() ![]() | Simulate | Ottawa Senators wins 5-2 | |
4/12/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 1-0 | |
4/14/2025 7 PM | ![]() ![]() ![]() | Chicago Blackhawks win 3.8-2.4![]() | Chicago Blackhawks wins 4-3 | ![]() ![]() ![]() |
4/16/2025 7 PM | ![]() ![]() ![]() | Carolina Hurricanes win 3.0-2.2![]() Projected Stats ![]() | Montreal Canadiens wins 4-2 | ![]() |
4/21/2025 7 PM | ![]() ![]() ![]() | Washington Capitals win 3.3-2.9![]() Projected Stats ![]() | Washington Capitals wins 3-2 | ![]() ![]() ![]() |
4/23/2025 7 PM | ![]() ![]() ![]() | Washington Capitals win 3.2-2.9![]() Projected Stats ![]() | Washington Capitals wins 3-1 | ![]() |
4/25/2025 7 PM | ![]() ![]() ![]() | Washington Capitals win 2.8-2.7![]() Projected Stats ![]() | | |
4/27/2025 6:30 PM | ![]() ![]() | Simulate | | |
4/30/2025 1 PM | ![]() ![]() | Simulate | | |
5/2/2025 1 PM | ![]() ![]() | Simulate | | |
5/4/2025 1 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 3 (75.0%) |
Incorrect Picks ![]() | 1 (25.0%) |
Final Margin within 1 Goal ![]() | 2 (50.0%) |
Beat the Spread ![]() | 2 (50.0%) |