Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/10/2024 7 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-1 | |
10/12/2024 1 PM | ![]() ![]() | Simulate | Boston Bruins wins 2-1 | |
10/14/2024 1 PM | ![]() ![]() | Simulate | Ottawa Senators wins 8-7 | |
10/16/2024 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 6-2 | |
10/17/2024 7 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 4-1 | |
10/20/2024 8 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 4-1 | |
10/22/2024 11 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 6-1 | |
10/24/2024 10:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-2 | |
10/26/2024 4 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-2 | |
10/29/2024 10 PM | ![]() ![]() | Simulate | San Jose Sharks wins 4-2 | |
10/30/2024 10 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 6-3 | |
11/2/2024 4 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 4-3 | |
11/4/2024 8 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-0 | |
11/5/2024 8 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 5-1 | |
11/7/2024 10:30 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 4-2 | |
11/9/2024 9 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 5-2 | |
11/11/2024 8:30 PM | ![]() ![]() | Simulate | Calgary Flames wins 3-1 | |
11/13/2024 10 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 4-2 | |
11/16/2024 8 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 4-1 | |
11/20/2024 10:30 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 1-0 | |
11/23/2024 4 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 2-1 | |
11/25/2024 10:30 PM | ![]() ![]() | Simulate | San Jose Sharks wins 7-2 | |
11/27/2024 10 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 4-1 | |
11/29/2024 3:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 2-1 | |
11/30/2024 7 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 5-2 | |
12/4/2024 10 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-2 | |
12/7/2024 8 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 4-1 | |
12/10/2024 7:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-1 | |
12/12/2024 7 PM | ![]() ![]() | Simulate | New Jersey Devils wins 3-1 | |
12/14/2024 1 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 5-1 | |
12/17/2024 7 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 3-2 | |
12/19/2024 7:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 7-3 | |
12/21/2024 1:30 PM | ![]() ![]() | Simulate | Nashville Predators wins 3-2 | |
12/22/2024 5 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-1 | |
12/28/2024 4 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 4-3 | |
12/29/2024 9 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 5-4 | |
1/1/2025 6 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-0 | |
1/4/2025 9 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 2-1 | |
1/10/2025 8 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 2-1 | |
1/11/2025 10 PM | ![]() ![]() | Simulate | Calgary Flames wins 2-1 | |
1/13/2025 9:30 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 1-0 | |
1/16/2025 10 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 5-1 | |
1/18/2025 10 PM | ![]() ![]() | Simulate | Seattle Kraken wins 4-2 | |
1/20/2025 10:30 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 5-1 | |
1/22/2025 10 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 2-1 | |
1/25/2025 7 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 3-2 | |
1/27/2025 7 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 5-2 | |
1/29/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-0 | |
1/30/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-0 | |
2/1/2025 7 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 4-2 | |
2/5/2025 10:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 6-3 | |
2/7/2025 10:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 5-4 | |
2/8/2025 10:30 PM | ![]() ![]() | Simulate | Anaheim Ducks wins 2-1 | |
2/22/2025 9 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 5-3 | |
2/24/2025 10:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 5-2 | |
2/26/2025 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-2 | |
2/28/2025 8 PM | ![]() ![]() | Simulate | Dallas Stars wins 6-2 | |
3/1/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-1 | |
3/3/2025 8:30 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 5-1 | |
3/5/2025 10:30 PM | ![]() ![]() | Simulate | St. Louis Blues wins 3-2 | |
3/8/2025 8 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 2-1 | |
3/9/2025 8 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 6-5 | |
3/11/2025 10:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 4-1 | |
3/13/2025 10:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-0 | |
3/15/2025 8 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 1-0 | |
3/17/2025 8 PM | ![]() ![]() | Simulate | Minnesota Wild wins 3-1 | |
3/20/2025 8:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-1 | |
3/22/2025 4 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 7-2 | |
3/23/2025 9 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 7-2 | |
3/25/2025 10:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-1 | |
3/27/2025 10 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 4-0 | |
3/29/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-1 | |
3/30/2025 10 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 8-1 | |
4/1/2025 10:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 4-1 | |
4/3/2025 9 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 4-2 | |
4/5/2025 4 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-0 | |
4/7/2025 10:30 PM | ![]() ![]() | Simulate | Seattle Kraken wins 2-1 | |
4/10/2025 10 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 6-1 | |
4/12/2025 4 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 5-4 | |
4/14/2025 10 PM | ![]() ![]() ![]() | Los Angeles Kings win 3.2-2.6![]() | Los Angeles Kings wins 5-0 | ![]() |
4/15/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Kings win 3.5-1.9![]() | Los Angeles Kings wins 6-5 | ![]() ![]() |
4/17/2025 9:30 PM | ![]() ![]() ![]() | Calgary Flames win 2.6-2.0![]() Projected Stats ![]() | Calgary Flames wins 5-1 | ![]() ![]() |
4/21/2025 10 PM | ![]() ![]() ![]() | Edmonton Oilers win 3.1-3.0![]() Projected Stats ![]() | Los Angeles Kings wins 6-5 | ![]() ![]() |
4/23/2025 10 PM | ![]() ![]() ![]() | Edmonton Oilers win 2.7-2.7![]() Projected Stats ![]() | Los Angeles Kings wins 6-2 | ![]() |
4/25/2025 10 PM | ![]() ![]() ![]() | Los Angeles Kings win 3.1-2.8![]() Projected Stats ![]() | | |
4/27/2025 9:30 PM | ![]() ![]() | Simulate | | |
4/29/2025 1 PM | ![]() ![]() | Simulate | | |
5/1/2025 1 PM | ![]() ![]() | Simulate | | |
5/3/2025 1 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 3 (60.0%) |
Incorrect Picks ![]() | 2 (40.0%) |
Final Margin within 1 Goal ![]() | 1 (20.0%) |
Beat the Spread ![]() | 2 (40.0%) |