Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/8/2024 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 6-4 | |
10/10/2024 7 PM | ![]() ![]() | Simulate | Ottawa Senators wins 3-1 | |
10/12/2024 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 5-2 | |
10/14/2024 1 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-3 | |
10/15/2024 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-3 | |
10/17/2024 7 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-2 | |
10/19/2024 6 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-3 | |
10/22/2024 6:30 PM | ![]() ![]() | Simulate | Minnesota Wild wins 5-1 | |
10/24/2024 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-1 | |
10/26/2024 7:30 PM | ![]() ![]() | Simulate | Florida Panthers wins 6-3 | |
10/28/2024 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 5-2 | |
11/1/2024 2 PM | ![]() ![]() | Simulate | Florida Panthers wins 6-4 | |
11/2/2024 12 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-2 | |
11/7/2024 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 6-2 | |
11/9/2024 6 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-3 | |
11/12/2024 7:30 PM | ![]() ![]() | Simulate | New Jersey Devils wins 4-1 | |
11/14/2024 7 PM | ![]() ![]() | Simulate | New Jersey Devils wins 6-2 | |
11/16/2024 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 5-0 | |
11/19/2024 8 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 6-3 | |
11/21/2024 8:30 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 3-1 | |
11/23/2024 6 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 7-4 | |
11/25/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-1 | |
11/27/2024 7:30 PM | ![]() ![]() | Simulate | Florida Panthers wins 5-1 | |
11/29/2024 3 PM | ![]() ![]() | Simulate | Florida Panthers wins 6-3 | |
11/30/2024 4 PM | ![]() ![]() | Simulate | Florida Panthers wins 6-0 | |
12/3/2024 7 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 5-4 | |
12/5/2024 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 7-5 | |
12/7/2024 6 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-1 | |
12/10/2024 10 PM | ![]() ![]() | Simulate | Florida Panthers wins 2-1 | |
12/12/2024 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 4-0 | |
12/14/2024 10 PM | ![]() ![]() | Simulate | Calgary Flames wins 3-0 | |
12/16/2024 8:30 PM | ![]() ![]() | Simulate | Florida Panthers wins 6-5 | |
12/18/2024 9:30 PM | ![]() ![]() | Simulate | Florida Panthers wins 6-1 | |
12/20/2024 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 2-1 | |
12/22/2024 5 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-2 | |
12/23/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-0 | |
12/28/2024 1 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-0 | |
12/30/2024 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 5-3 | |
1/2/2025 7 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 3-1 | |
1/3/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-2 | |
1/6/2025 9 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 3-1 | |
1/8/2025 10 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-1 | |
1/11/2025 1 PM | ![]() ![]() | Simulate | Boston Bruins wins 4-3 | |
1/13/2025 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 4-3 | |
1/14/2025 7:30 PM | ![]() ![]() | Simulate | Florida Panthers wins 2-1 | |
1/16/2025 7 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 5-2 | |
1/18/2025 6 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-0 | |
1/21/2025 10 PM | ![]() ![]() | Simulate | Florida Panthers wins 5-2 | |
1/22/2025 10 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 2-1 | |
1/25/2025 10 PM | ![]() ![]() | Simulate | Florida Panthers wins 7-2 | |
1/26/2025 8 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-1 | |
1/29/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-0 | |
2/1/2025 1 PM | ![]() ![]() | Simulate | Florida Panthers wins 5-1 | |
2/2/2025 6 PM | ![]() ![]() | Simulate | Florida Panthers wins 6-3 | |
2/4/2025 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 6-3 | |
2/6/2025 8 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-2 | |
2/8/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 5-1 | |
2/22/2025 6 PM | ![]() ![]() | Simulate | Seattle Kraken wins 2-1 | |
2/25/2025 8 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-1 | |
2/27/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-3 | |
3/1/2025 3 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-0 | |
3/3/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 2-1 | |
3/6/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-0 | |
3/8/2025 6 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-0 | |
3/11/2025 7 PM | ![]() ![]() | Simulate | Boston Bruins wins 3-2 | |
3/13/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-2 | |
3/15/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-1 | |
3/16/2025 7:30 PM | ![]() ![]() | Simulate | New York Islanders wins 4-2 | |
3/20/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 1-0 | |
3/22/2025 5 PM | ![]() ![]() | Simulate | Washington Capitals wins 6-3 | |
3/23/2025 6 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-3 | |
3/28/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 2-1 | |
3/30/2025 1 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-2 | |
4/1/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-2 | |
4/2/2025 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-2 | |
4/5/2025 2 PM | ![]() ![]() | Simulate | Ottawa Senators wins 3-0 | |
4/6/2025 5:30 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 2-1 | |
4/8/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-1 | |
4/10/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-1 | |
4/12/2025 6 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-2 | |
4/14/2025 7 PM | ![]() ![]() ![]() | New York Rangers win 2.9-2.4![]() | New York Rangers wins 5-3 | ![]() ![]() |
4/15/2025 7:30 PM | ![]() ![]() ![]() | Tampa Bay Lightning win 3.0-2.3![]() | Tampa Bay Lightning wins 5-1 | ![]() |
4/22/2025 8:30 PM | ![]() ![]() ![]() | Tampa Bay Lightning win 3.9-2.2![]() Projected Stats ![]() | Florida Panthers wins 6-2 | ![]() |
4/24/2025 6:30 PM | ![]() ![]() ![]() | Tampa Bay Lightning win 3.8-2.4![]() Projected Stats ![]() | Florida Panthers wins 2-0 | ![]() ![]() |
4/26/2025 1 PM | ![]() ![]() | Simulate | | |
4/28/2025 7 PM | ![]() ![]() | Simulate | | |
4/30/2025 1 PM | ![]() ![]() | Simulate | | |
5/2/2025 1 PM | ![]() ![]() | Simulate | | |
5/4/2025 1 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 2 (50.0%) |
Incorrect Picks ![]() | 2 (50.0%) |
Final Margin within 1 Goal ![]() | 0 (0.0%) |
Beat the Spread ![]() | 2 (50.0%) |