Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/8/2024 10 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 5-2 | |
10/11/2024 8 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 2-1 | |
10/12/2024 10 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 5-2 | |
10/15/2024 9 PM | ![]() ![]() | Simulate | Calgary Flames wins 3-1 | |
10/17/2024 8:30 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 4-2 | |
10/19/2024 8 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-2 | |
10/22/2024 8:15 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 6-3 | |
10/25/2024 8:30 PM | ![]() ![]() | Simulate | Nashville Predators wins 3-2 | |
10/26/2024 8 PM | ![]() ![]() | Simulate | Dallas Stars wins 4-2 | |
10/28/2024 9 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 5-2 | |
10/31/2024 10:30 PM | ![]() ![]() | Simulate | San Jose Sharks wins 3-2 | |
11/2/2024 4 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 4-3 | |
11/3/2024 8 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 4-2 | |
11/6/2024 8 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 4-1 | |
11/7/2024 8 PM | ![]() ![]() | Simulate | Dallas Stars wins 3-1 | |
11/10/2024 7 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 2-1 | |
11/14/2024 10 PM | ![]() ![]() | Simulate | Seattle Kraken wins 3-1 | |
11/16/2024 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 4-1 | |
11/19/2024 8:30 PM | ![]() ![]() | Simulate | Anaheim Ducks wins 3-2 | |
11/21/2024 8:30 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 3-1 | |
11/23/2024 1 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 3-2 | |
11/27/2024 8:30 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 6-2 | |
11/29/2024 2 PM | ![]() ![]() | Simulate | Minnesota Wild wins 3-2 | |
12/1/2024 3 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 6-3 | |
12/2/2024 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-1 | |
12/4/2024 7:30 PM | ![]() ![]() | Simulate | Boston Bruins wins 4-2 | |
12/7/2024 4 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 4-2 | |
12/9/2024 7 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 2-1 | |
12/12/2024 7:30 PM | ![]() ![]() | Simulate | New York Islanders wins 5-4 | |
12/14/2024 1 PM | ![]() ![]() | Simulate | New Jersey Devils wins 4-1 | |
12/15/2024 3 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 5-3 | |
12/17/2024 8:30 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 3-2 | |
12/19/2024 8:30 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 3-1 | |
12/21/2024 4 PM | ![]() ![]() | Simulate | Calgary Flames wins 6-4 | |
12/23/2024 8 PM | ![]() ![]() | Simulate | Minnesota Wild wins 4-3 | |
12/27/2024 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 6-2 | |
12/29/2024 8:30 PM | ![]() ![]() | Simulate | Dallas Stars wins 5-1 | |
12/31/2024 5 PM | ![]() ![]() | Simulate | St. Louis Blues wins 6-2 | |
1/3/2025 8 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 4-2 | |
1/5/2025 3 PM | ![]() ![]() | Simulate | New York Rangers wins 6-2 | |
1/8/2025 7:30 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 3-1 | |
1/10/2025 7 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 5-3 | |
1/11/2025 7 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 4-3 | |
1/13/2025 7:30 PM | ![]() ![]() | Simulate | Calgary Flames wins 5-2 | |
1/16/2025 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 3-2 | |
1/18/2025 8 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 5-3 | |
1/20/2025 8:30 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 4-3 | |
1/24/2025 8 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-3 | |
1/26/2025 7 PM | ![]() ![]() | Simulate | Minnesota Wild wins 4-2 | |
1/28/2025 7 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 4-1 | |
1/30/2025 7 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 3-2 | |
2/1/2025 1 PM | ![]() ![]() | Simulate | Florida Panthers wins 5-1 | |
2/5/2025 9:30 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 4-3 | |
2/7/2025 8:30 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 6-2 | |
2/8/2025 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 6-5 | |
2/22/2025 7 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 5-1 | |
2/23/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 5-2 | |
2/25/2025 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 2-1 | |
2/27/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 7-5 | |
3/1/2025 10 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 6-3 | |
3/3/2025 8:30 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 5-1 | |
3/5/2025 7:30 PM | ![]() ![]() | Simulate | Ottawa Senators wins 4-3 | |
3/7/2025 8:30 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 4-3 | |
3/8/2025 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 3-2 | |
3/10/2025 9 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 3-0 | |
3/13/2025 10:30 PM | ![]() ![]() | Simulate | San Jose Sharks wins 4-2 | |
3/15/2025 10 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 6-2 | |
3/18/2025 8:30 PM | ![]() ![]() | Simulate | Seattle Kraken wins 6-2 | |
3/20/2025 8:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-1 | |
3/22/2025 3 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-1 | |
3/23/2025 3 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 7-4 | |
3/26/2025 7:30 PM | ![]() ![]() | Simulate | New Jersey Devils wins 5-3 | |
3/28/2025 8:30 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 5-3 | |
3/30/2025 4 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 5-2 | |
4/2/2025 9:30 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 3-2 | |
4/4/2025 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-3 | |
4/6/2025 6 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 3-1 | |
4/8/2025 7 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 5-0 | |
4/10/2025 7 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 5-2 | |
4/12/2025 7 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 5-4 | |
4/14/2025 7 PM | ![]() ![]() ![]() | Chicago Blackhawks win 3.8-2.4![]() | Chicago Blackhawks wins 4-3 | ![]() ![]() ![]() |
4/15/2025 7 PM | ![]() ![]() ![]() | Chicago Blackhawks win 3.9-2.8![]() | Chicago Blackhawks wins 4-3 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 2 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 1 Goal ![]() | 2 (100.0%) |
Beat the Spread ![]() | 2 (100.0%) |