Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/4/2024 1 PM | ![]() ![]() | Simulate | New Jersey Devils wins 4-1 | |
10/5/2024 10 AM | ![]() ![]() | Simulate | New Jersey Devils wins 3-1 | |
10/10/2024 7 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-1 | |
10/12/2024 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 5-2 | |
10/16/2024 7 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 6-5 | |
10/17/2024 7 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 6-4 | |
10/19/2024 8 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-2 | |
10/22/2024 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-2 | |
10/26/2024 1 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 5-3 | |
10/28/2024 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 5-2 | |
11/1/2024 7 PM | ![]() ![]() | Simulate | New York Islanders wins 4-3 | |
11/2/2024 7 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 2-1 | |
11/5/2024 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 5-1 | |
11/7/2024 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 6-1 | |
11/9/2024 1 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 3-2 | |
11/11/2024 12:30 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 7-5 | |
11/14/2024 7:30 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-3 | |
11/16/2024 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 5-2 | |
11/20/2024 10:30 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 1-0 | |
11/22/2024 10 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 3-2 | |
11/23/2024 8 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-2 | |
11/27/2024 7 PM | ![]() ![]() | Simulate | Minnesota Wild wins 1-0 | |
11/29/2024 3 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 4-3 | |
11/30/2024 7:30 PM | ![]() ![]() | Simulate | New York Islanders wins 3-0 | |
12/3/2024 7 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 5-4 | |
12/5/2024 7 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 3-2 | |
12/7/2024 1 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 5-2 | |
12/9/2024 7 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 6-5 | |
12/11/2024 7 PM | ![]() ![]() | Simulate | New York Rangers wins 3-2 | |
12/14/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-2 | |
12/15/2024 5 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 5-3 | |
12/17/2024 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 6-1 | |
12/20/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 6-3 | |
12/21/2024 7 PM | ![]() ![]() | Simulate | Boston Bruins wins 3-1 | |
12/23/2024 7:30 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 7-1 | |
12/27/2024 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 6-2 | |
12/29/2024 3 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-2 | |
12/31/2024 8 PM | ![]() ![]() | Simulate | Dallas Stars wins 4-2 | |
1/2/2025 9 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 6-5 | |
1/4/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-1 | |
1/6/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-3 | |
1/9/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-0 | |
1/11/2025 4 PM | ![]() ![]() | Simulate | Seattle Kraken wins 6-2 | |
1/15/2025 6 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-2 | |
1/17/2025 7 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 5-2 | |
1/20/2025 4 PM | ![]() ![]() | Simulate | Seattle Kraken wins 6-4 | |
1/21/2025 10 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 3-2 | |
1/23/2025 9 PM | ![]() ![]() | Simulate | Calgary Flames wins 5-2 | |
1/25/2025 4 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 3-2 | |
1/28/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 7-2 | |
1/31/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-3 | |
2/2/2025 1 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-3 | |
2/4/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 3-2 | |
2/8/2025 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 6-4 | |
2/22/2025 5:30 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 8-2 | |
2/25/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 3-2 | |
2/27/2025 7 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 5-2 | |
3/1/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-2 | |
3/3/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-3 | |
3/4/2025 7 PM | ![]() ![]() | Simulate | San Jose Sharks wins 6-2 | |
3/6/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 6-5 | |
3/8/2025 6 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-0 | |
3/10/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 3-2 | |
3/12/2025 7:30 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 7-3 | |
3/15/2025 12:30 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-3 | |
3/17/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 3-2 | |
3/20/2025 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 5-2 | |
3/22/2025 2 PM | ![]() ![]() | Simulate | Minnesota Wild wins 4-1 | |
3/23/2025 3 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 5-3 | |
3/25/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 3-2 | |
3/27/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 7-3 | |
3/29/2025 1 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 7-4 | |
3/30/2025 3 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 8-5 | |
4/1/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 5-2 | |
4/5/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 3-2 | |
4/6/2025 6 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 6-3 | |
4/8/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 3-0 | |
4/10/2025 7 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 3-2 | |
4/12/2025 6 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-2 | |
4/13/2025 6 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 7-4 | |
4/15/2025 7 PM | ![]() ![]() ![]() | Toronto Maple Leafs win 4.3-2.9![]() | Toronto Maple Leafs wins 4-0 | ![]() |
4/17/2025 7 PM | ![]() ![]() ![]() | Philadelphia Flyers win 3.3-3.1![]() Projected Stats ![]() | Buffalo Sabres wins 5-4 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 1 (50.0%) |
Incorrect Picks ![]() | 1 (50.0%) |
Final Margin within 1 Goal ![]() | 0 (0.0%) |
Beat the Spread ![]() | 1 (50.0%) |